Supernova CraftInsure Combined Traveller Series 2024

VARIOUS

Supernova CraftInsure Combined Traveller Series 2024

Overall

Sailed: 26, Discards: 12, To count: 14, Entries: 100, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName BOW 1 BOW 2 BOW 3 COTS 1 COTS 2 COTS 3 BART 1 BART 2 BART 3 CARB 1 CARB 2 CARB 3 CARB 4 CARB 5 BURT 1 BURT 2 BURT 3 BOLT 1 BOLT 2 BOLT 3 WINS 1 WINS 2 WINS 3 GIRT 1 GIRT 2 GIRT 3 Total Nett
1st 1344 Cotswold SC Alex Reeve (5.8) (4.5) 1.9 0.8 (7.0) (5.2) (6.2) 3.7 (27.0 DNF) (4.6) (7.7) (9.2) (7.7) (4.6) (3.8) 2.5 2.5 1.7 2.6 2.6 1.3 1.3 1.4 0.8 1.7 0.9 119.0 25.7
2nd 1261 Cotswold SC Gavin Young 2.6 3.2 2.6 3.2 4.3 4.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.2 4.6 4.6 4.6 7.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) 0.9 0.9 1.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 435.5 51.5
3rd 709 Bolton Chris Aubrey (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.6 4.4 (27.0 DNF) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.3 3.8 5.0 5.2 4.3 8.7 7.5 7.5 5.7 4.2 5.0 5.5 459.6 80.6
4th 1160 Cotswold SC Paul Undrell 6.5 7.1 6.5 5.6 7.8 9.6 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.8 13.8 13.8 13.8 10.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.5 5.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 507.6 123.6
5th 1218 Cotswold SC Hugo Hansen 1.9 2.6 3.9 4.8 2.6 3.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.5 6.2 3.1 1.5 1.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 513.1 129.1
6th 1234 Girton Nick Whiles (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.8 11.3 10.4 11.7 (27.0 DNF) 14.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.5 16.3 6.3 12.2 11.3 7.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.8 8.3 9.1 520.1 141.1
7th 1256 Girton Paul Burton (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.2 15.7 15.7 12.4 12.6 13.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (17.5) 12.5 10.0 13.0 7.8 15.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.3 11.7 8.2 541.5 172.0
8th 1337 Olton Mere SC Tom White 7.7 3.9 5.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.1 0.7 1.9 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.3 5.0 3.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 575.5 191.5
9th 1171 Teesdale Sc Mark Meadows (32.0 DNC) (32.0 DNC) (32.0 DNC) 17.6 17.4 13.9 13.1 13.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.5 10.0 12.5 13.9 13.9 10.4 16.3 15.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 595.9 211.9
10th 1307 Cardiff Bay Martin Roots 8.4 6.5 11.0 16.0 13.0 12.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.2 10.8 6.2 9.2 13.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 596.3 212.3
11th 1248 Cotswold SC Matt Williams 3.9 1.3 3.2 14.4 5.2 8.7 1.4 7.4 7.6 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 597.1 213.1
12th 1073 Bartley SC Sean Ricketts (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.4 10.0 5.7 7.7 3.1 7.7 10.8 12.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 636.7 252.7
13th 1299 Cotswold SC Willam Gifford 3.2 27.0 DNF 27.0 DNS (46.0 DSQ) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.1 1.5 1.5 3.1 3.1 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 659.5 261.5
14th 1245 Cotswold SC Cliff Milliner 1.3 0.6 0.6 1.6 0.9 0.9 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 645.9 261.9
15th 1239 Cardiff Bay SC David Cann 11.0 9.7 7.1 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.3 9.2 10.8 6.2 6.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 648.4 264.4
16th 1263 Bartley SC S Hawley (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 1.7 2.6 0.7 2.2 3.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 655.1 271.1
17th 1220 Bolton SC Mike Critchley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.5 3.5 3.5 32.0 DNC 32.0 DNC 32.0 DNC 1.7 3.3 4.5 660.0 276.0
18th 1254 Girton SC Tony Bleasdale (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 11.3 8.8 8.8 32.0 DNC 32.0 DNC 32.0 DNC 8.8 13.8 27.0 DNF 7.5 7.5 27.0 DNF 664.3 280.3
19th 1246 Bolton SC Tony Critchley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 4.3 1.7 5.2 32.0 DNC 32.0 DNC 32.0 DNC 3.3 4.2 6.4 665.2 281.2
20th 1333 Bartley SC C Hawley (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.2 8.7 7.0 2.8 5.9 8.6 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 680.1 296.1
21st 1201 Cotswold Chris Williams 9.0 7.7 4.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.5 8.5 4.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 680.1 296.1
22nd 1264 Bolton Andrew Flitcroft (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.3 11.9 11.4 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 2.6 6.1 0.9 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 681.1 297.1
23rd 1281 Girton Alan Bishop 4.5 5.2 27.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.5 0.8 1.8 681.8 297.8
24th 1315 Cotswold SC Steve Johnson 18.1 11.6 13.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.5 1.3 1.3 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 688.2 304.2
25th 698 Cardiff Bay Charles Felgate (32.0 DNC) (32.0 DNC) (32.0 DNC) 19.2 (46.0 DSQ) 20.0 16.6 14.8 (32.0 DNC) 18.5 16.9 15.4 12.3 15.4 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 707.0 309.0
26th 1130 Girton SC Ed Johnson (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 8.8 11.3 11.3 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 6.7 10.9 693.8 309.8
27th 1162 Costwold Sc Oliver Crocker (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 12.2 7.8 11.0 8.5 9.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 697.1 313.1
28th 1127 Girton Phil North (32.0 DNC) (32.0 DNC) (32.0 DNC) 18.4 16.5 18.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 16.3 18.8 15.0 14.8 19.1 17.4 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 698.5 314.5
29th 1120 Winsofrd Flash Duncan Cheshire (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.3 10.0 12.4 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.8 8.8 12.9 32.0 DNC 32.0 DNC 32.0 DNC 708.1 324.1
30th 1032 Girton SC Marcus Shaw (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 15.0 13.8 18.8 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.2 9.2 3.6 709.5 325.5
31st 1099 Swarestone Peter Housley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.2 27.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 15.7 18.3 16.5 32.0 DNC 32.0 DNC 32.0 DNC 15.0 14.2 11.8 709.6 325.6
32nd 1180 Bartley SC David Stephen 18.7 18.7 12.3 16.8 19.1 19.1 27.0 DNF 16.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 724.0 340.0
33rd 536 Haversham SC David Allen (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 13.8 15.0 17.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 12.5 16.4 725.1 341.1
34th 1275 Winsford Flash Ian Barlow 10.3 9.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.3 17.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 729.1 345.1
35th 1241 Winsford Flash Frank Lafferty (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 17.9 27.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 20.0 16.3 27.0 DNF 17.5 13.3 17.3 732.3 348.3
36th 1309 Emberton Park SC Serena Stewardson 15.5 16.1 14.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) 27.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 20.0 17.5 16.3 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 735.2 351.2
37th 1124 Bartley SC Colin Ricketts (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 16.9 12.3 12.3 15.4 9.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 738.2 354.2
38th 1080 Olton Mere SC Craig Russell 12.9 12.9 27.0 DNS 11.2 18.3 17.4 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 739.7 355.7
39th 1192 Lyme Regis Sam Knight 0.6 1.9 1.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 739.9 355.9
40th 1318 Shoreham SC James Gerwat 7.1 8.4 8.4 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 739.9 355.9
41st 1305 Bartley Stuart Stephen 16.1 15.5 10.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.9 27.0 DNF 15.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 740.0 356.0
42nd 1134 Ogston Tom Baldwin 16.8 16.8 15.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 18.3 17.4 18.3 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 742.9 358.9
43rd 1302 Chelmarsh Matt Thursfield (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.8 1.5 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 743.3 359.3
44th 99 Bolton Alex Colins (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.4 3.5 1.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 743.6 359.6
45th 1168   Pete Chambers (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 3.8 2.9 32.0 DNC 32.0 DNC 32.0 DNC 747.6 363.6
46th 1139 Notts SC Dana Church (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.7 2.5 2.7 747.9 363.9
47th 1321   Pete Coop (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.3 2.5 4.3 32.0 DNC 32.0 DNC 32.0 DNC 749.0 365.0
48th 1203 Costwold SC D White (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.4 6.1 6.1 27.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 749.6 365.6
49th 1280 Blithfield Mark Hartley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.1 3.0 6.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 749.8 365.8
50th 1257 Bartley Mike Gibson 5.2 5.8 5.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 752.8 368.8
51st 1228 Olton mere Steve Jellico (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.6 10.4 16.5 13.8 27.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 753.3 369.3
52nd 1325 Haversham SC Adrian Lumb (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 5.0 6.3 7.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 754.8 370.8
53rd 1172 Ogston SC Sam Osbourne (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 18.8 20.0 27.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 18.3 16.7 14.5 755.3 371.3
54th 1230 CBYC Chris Kneale (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.4 15.4 20.0 16.9 16.9 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 756.6 372.6
55th 1095 Bartley Tom Williams (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.9 11.1 2.9 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 756.9 372.9
56th 1125 Bolton SC Corin Bamford (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.6 9.6 4.3 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 759.5 375.5
57th 1035 Bolton SC Ian Moodie (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.4 7.0 6.1 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 759.5 375.5
58th 1312 Bolton SC Sam Platt (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.1 10.4 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 759.5 375.5
59th 1345 Bolton SC Matt Watkiss (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 5.2 12.2 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 760.3 376.3
60th 1184 Bartley Garry Butterfield (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 5.2 10.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 760.6 376.6
61st 1296   Eric Haselden (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 3.8 6.3 15.7 32.0 DNC 32.0 DNC 32.0 DNC 761.7 377.7
